Mileage | 60,211 |
Colour | Silver |
Model Year | 2019 (69) |
Transmission | Automatic |
Bodystyle | SUV |
Fuel Type | Diesel |
MPG | 31.5 |
Road Tax | £190 |
Deposit | Balance | Fees* | Total Payable | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £3,600 | £32,399 | £1 | £45,639 | 61 | 5.85% | 10.90% | £701 | £701 x 58 | £702 |
Mileage | 19,028 |
Colour | Chili Red |
Model Year | 2021 (71) |
Transmission | Automatic |
Bodystyle | Hatchback |
Fuel Type | Petrol |
MPG | 49.6 |
Road Tax | £190 |
Deposit | Balance | Fees* | Total Payable | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £1,750 | £15,746 | £1 | £22,180 | 60 | 5.85% | 10.90% | £340 | £340 x 58 | £341 |
Mileage | 36,610 |
Colour | Iron Blue |
Model Year | 2019 (69) |
Transmission | Manual |
Bodystyle | SUV |
Fuel Type | Petrol |
MPG | 42.2 |
Road Tax | £190 |
Deposit | Balance | Fees* | Total Payable | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £1,300 | £11,699 | £1 | £17,812 | 60 | 8.09% | 14.90% | £275 | £275 x 58 | £276 |
Mileage | 54,488 |
Colour | Grey |
Model Year | 2019 (19) |
Transmission | Manual |
Bodystyle | SUV |
Fuel Type | Petrol |
MPG | 41.5 |
Road Tax | £190 |
Deposit | Balance | Fees* | Total Payable | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £1,200 | £10,799 | £1 | £16,442 | 60 | 8.09% | 14.90% | £254 | £254 x 58 | £255 |
Mileage | 37,782 |
Colour | Grey |
Model Year | 2017 (17) |
Transmission | Automatic |
Bodystyle | MPV |
Fuel Type | Petrol |
MPG | 40.9 |
Road Tax | £255 |
Deposit | Balance | Fees* | Total Payable | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £1,100 | £9,896 | £1 | £15,066 | 60 | 8.09% | 14.90% | £233 | £233 x 58 | £234 |
Mileage | 18,913 |
Colour | Volcano Black |
Model Year | 2020 (70) |
Transmission | Manual |
Bodystyle | Hatchback |
Fuel Type | Petrol |
MPG | 39.2 |
Road Tax | £190 |
Deposit | Balance | Fees* | Total Payable | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £900 | £8,099 | £1 | £12,332 | 60 | 8.09% | 14.90% | £191 | £191 x 58 | £192 |
Mileage | 59,790 |
Colour | Grey |
Model Year | 2017 (17) |
Transmission | Automatic |
Bodystyle | Estate |
Fuel Type | Petrol |
MPG | 50.4 |
Road Tax | £190 |
Deposit | Balance | Fees* | Total Payable | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £850 | £7,646 | £1 | £11,641 | 61 | 8.09% | 14.90% | £180 | £180 x 58 | £181 |
Mileage | 20,869 |
Colour | White |
Model Year | 2018 (18) |
Transmission | Manual |
Bodystyle | Hatchback |
Fuel Type | Petrol |
MPG | 55.4 |
Road Tax | £190 |
Deposit | Balance | Fees* | Total Payable | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £830 | £7,466 | £1 | £11,367 | 60 | 8.09% | 14.90% | £176 | £176 x 58 | £177 |
Mileage | 21,746 |
Colour | Silver |
Model Year | 2015 (15) |
Transmission | Manual |
Bodystyle | Hatchback |
Fuel Type | Petrol |
MPG | 65.7 |
Road Tax | £0 |
Deposit | Balance | Fees* | Total Payable | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £689 | £6,199 | £1 | £9,438 | 60 | 8.09% | 14.90% | £146 | £146 x 58 | £147 |
Mileage | 56,249 |
Colour | Grey |
Model Year | 2018 (18) |
Transmission | Manual |
Bodystyle | Hatchback |
Fuel Type | Petrol |
MPG | 60.1 |
Road Tax | £190 |
Deposit | Balance | Fees* | Total Payable | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £630 | £5,667 | £1 | £8,629 | 60 | 8.09% | 14.90% | £133 | £133 x 58 | £134 |
Mileage | 49,852 |
Colour | Red |
Model Year | 2014 (64) |
Transmission | Manual |
Bodystyle | Hatchback |
Fuel Type | Petrol |
MPG | 65.7 |
Road Tax | £0 |
Deposit | Balance | Fees* | Total Payable | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £450 | £4,047 | £1 | £6,075 | 57 | 8.06% | 14.90% | £99 | £99 x 55 | £100 |
Mileage | 42,998 |
Colour | Lipizzan White |
Model Year | 2014 (63) |
Transmission | Manual |
Bodystyle | Hatchback |
Fuel Type | Petrol |
MPG | 65.7 |
Road Tax | £0 |
Deposit | Balance | Fees* | Total Payable | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|
HP | £350 | £3,146 | £1 | £4,543 | 49 | 7.99% | 14.90% | £86 | £86 x 47 | £87 |
Our award-winning car showroom in Warwick, near Leamington Spa, offers a friendly, no hassle used car buying experience. We hold up to 50 used vehicles across all makes and models.
We’ve been supplying high quality, affordable used cars since 1991. Our friendly, professional sales team have over 60 years combined motor trade experience. We don’t sell cheap cars, but we often find our cars are the cheapest used cars when compared on a like for like basis with other local car dealers, plus you get our extended Driver warranty as standard on all eligible used cars we sell.
All our second-hand car stock can be viewed in comfort indoors. No matter what the British weather does outside, you get the best possible car buying experience inside.
An enjoyable customer experience is very important to us and we are proud to have many customers that purchase more than one car from us. We even have customers returning for their next used car purchase from as far as Scotland and Cornwall.
If you can’t see a specific make, model or even colour of car you would like in our current used car stock, please get in touch as we constantly have more stock coming in that isn’t yet on the website and we will happily source your preferred car for you too.
Part exchanges welcome | We buy cars | Warranty upgrades available
Stock changes daily, please call before travelling to check the availability of any specific vehicles
PLEASE NOTE
Our Used Car Sales, as well as our Service, MOT & Repair Centre will be closed from 4pm Friday 20th December and will reopen 8.30am Tuesday 2nd January 2025.
Need to speak to someone? Our Customer Service team will be working remotely on December 23rd, 27th, 28th, 30th & 31st between 8.30am to 3pm and can be reached on 01926 836900.
Wishing all our customers a very Happy Christmas and Healthy New Year!