| Mileage | 45,361 |
| Colour | Sleek Silver |
| Model Year | 2011 (61) |
| Transmission | Manual |
| Bodystyle | Estate |
| Fuel Type | Diesel |
| MPG | 47.9 |
| Road Tax | £265 |
£265
47.9
| Mileage | 48,045 |
| Colour | Sleek Silver |
| Model Year | 2012 (12) |
| Transmission | Manual |
| Bodystyle | Estate |
| Fuel Type | Diesel |
| MPG | 48.7 |
| Road Tax | £195 |
£195
48.7
| Mileage | 44,619 |
| Colour | Deep Black |
| Model Year | 2015 (65) |
| Transmission | Manual |
| Bodystyle | SUV |
| Fuel Type | Diesel |
| MPG | 50.4 |
| Road Tax | £195 |
£195
50.4
| Mileage | 54,357 |
| Colour | Clear White |
| Model Year | 2014 (64) |
| Transmission | Manual |
| Bodystyle | SUV |
| Fuel Type | Diesel |
| MPG | 53.3 |
| Road Tax | £195 |
£195
53.3
| Mileage | 59,874 |
| Colour | Phantom Black |
| Model Year | 2014 (63) |
| Transmission | Manual |
| Bodystyle | Estate |
| Fuel Type | Petrol |
| MPG | 41.5 |
| Road Tax | £195 |
£195
41.5
| Mileage | 59,433 |
| Colour | Clear White |
| Model Year | 2013 (13) |
| Transmission | Manual |
| Bodystyle | Estate |
| Fuel Type | Diesel |
| MPG | 48.7 |
| Road Tax | £145 |
£145
48.7
| Mileage | 74,577 |
| Colour | Sleek Grey |
| Model Year | 2010 (10) |
| Transmission | Manual |
| Bodystyle | Mpv |
| Fuel Type | Diesel |
| MPG | 51.4 |
| Road Tax | £215 |
£215
51.4
| Mileage | 77,224 |
| Colour | Sleek Grey |
| Model Year | 2010 (10) |
| Transmission | Manual |
| Bodystyle | Mpv |
| Fuel Type | Diesel |
| MPG | 51.4 |
| Road Tax | £215 |
£215
51.4
| Mileage | 40,762 |
| Colour | Sleek Silver |
| Model Year | 2011 (11) |
| Transmission | Manual |
| Bodystyle | SUV |
| Fuel Type | Diesel |
| MPG | 47.9 |
| Road Tax | £265 |
£265
47.9
| Mileage | 21,058 |
| Colour | Abyss Black |
| Model Year | 2022 (71) |
| Transmission | Automatic |
| Bodystyle | SUV |
| Fuel Type | Petrol Hybrid |
| MPG | 0 |
| Road Tax | £195 |
£195
0
| Mileage | 92,702 |
| Colour | Green and Silver |
| Model Year | 2007 (07) |
| Transmission | Manual |
| Bodystyle | Estate |
| Fuel Type | Diesel |
| MPG | 32.5 |
| Road Tax | £430 |
£430
32.5
| Mileage | 55,666 |
| Colour | Polar White |
| Model Year | 2016 (66) |
| Transmission | Automatic |
| Bodystyle | SUV |
| Fuel Type | Diesel |
| MPG | 47.1 |
| Road Tax | £265 |
£265
47.1
From family cars, MPV’s, estate cars, SUV’s, small cars, first cars, convertible cars, 4×4’s, coupes, saloons, luxury cars, hybrid cars, diesel cars, petrol cars – we sell them all, as long as they meet our hand-picked, high quality standards.
We offer a friendly, no hassle used car buying experience and hold up to 50 used vehicles across all makes and models.
If you can’t see a specific make, model or even colour of car you would like in our current used car stock, please get in touch as we constantly have more stock coming in that isn’t yet on the website and we will happily source your preferred car for you too.
All our second-hand car stock can be viewed in comfort indoors. No matter what the British weather does outside, you get the best possible car buying experience inside.
An enjoyable customer experience is very important to us and we are proud to have many customers that purchase more than one car from us. We even have customers returning for their next used car purchase from as far as Scotland and Cornwall.
Part exchanges welcome | We buy cars | Warranty upgrade options | No deposit finance
Stock changes daily, please call before travelling to check the availability of any specific vehicles