This car may have extra features, please ask.
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially have changes from the original manufactures specification.
Up to 65 vehicles in Warwick's Largest Used Car Showroom | Open 7 days a week | All with a FREE 2 Year Driver Warranty | Every vehicle undergoes a Comprehensive Health Check, Service and MOT | Low Rate Finance from 3.75% | Personalised video's available on All our Stock | Contact one of our friendly on-site team - they are always happy to help | 01926 836900 | e: sales@jncc.co.uk
| Make | Mini |
| Model | Mini |
| Mileage | 63616 |
| Year | 2009 |
| Number of Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Model Variant | Cooper |
| Body Type | Convertible |
| Doors | 2 |
| Colour | Pepper White |
| Number of Gears | 6 |
| Engine Position | Front |
| Driving Axle | Front |
| Aspiration | Naturally Aspirated |
| BHP | 120 |
| Torque | 118 |
| Engine Size | 1.6 |
| Acceleration | 9.8 |
| Top Speed | 123 |
| Average MPG | 49.6 |
| Urban | 38.2 |
| Extra Urban | 60.1 |
| CO2 Emissions | 137 |
| 6 Months | 12 Months |
|---|---|
| £74.25 | £135 |
Please be aware that we are not "Nice Clean Cars" and have no connection whatsoever with that business or any similarly named dealership. We understand that another used-car dealer is operating in the same area under a very similar name, which may cause confusion. We are also not currently advertising on Auto Trader.
Before making any payment or sharing personal information, please make sure that you are dealing directly with us. If you are unsure, call us on 01926 836900. This landline is the only telephone number we use; the other trader uses a mobile number.